Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title

Standings Grand Masters (Over 40)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bugs 10 7 2 1 70.0 28 10 18 0 15.0 0.0 15.0
Midlife Crisis 9 7 2 0 77.78 31 12 19 1 14.0 1.0 13.0
NOVA FC 10 5 3 2 50.0 23 19 4 0 12.0 0.0 12.0
Genesis 10 6 4 0 60.0 18 18 0 0 12.0 0.0 12.0
WTFoxes 10 4 3 3 40.0 17 18 -1 0 11.0 0.0 11.0
Buttercups 9 3 3 3 33.33 14 11 3 0 9.0 0.0 9.0
Purple Reign 8 2 3 3 25.0 5 8 -3 0 7.0 0.0 7.0
Gerihatrix 9 2 5 2 22.22 10 16 -6 1 6.0 1.0 5.0
Motley Crew 6 1 4 1 16.67 7 16 -9 0 3.0 0.0 3.0
Phat Badgers 9 0 8 1 0.0 11 36 -25 1 1.0 1.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback