Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title

Standings Grand Masters (Over 40)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Cheetahs 10 8 1 1 80.0 52 13 39 0 17.0 0.0 17.0
Buttercups 9 6 2 1 66.67 31 19 12 0 13.0 0.0 13.0
NOVA FC 9 5 2 2 55.56 34 26 8 0 12.0 0.0 12.0
Purple Reign 9 4 3 2 44.44 20 23 -3 0 10.0 0.0 10.0
Genesis 9 5 4 0 55.56 16 9 7 0 10.0 0.0 10.0
Bugs 9 3 4 2 33.33 28 27 1 0 8.0 0.0 8.0
WTFoxes 10 4 6 0 40.0 21 28 -7 0 8.0 0.0 8.0
Motley Crew 8 3 5 0 37.5 15 19 -4 0 6.0 0.0 6.0
Midlife Crisis 10 3 7 0 30.0 13 43 -30 0 6.0 0.0 6.0
Gerihatrix 9 1 8 0 11.11 3 26 -23 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback